Subprocessors
Avocet CRM uses a deliberately short list of subprocessors: Supabase for database and authentication, Vercel for hosting, Anthropic for AI inference under zero-retention terms, Resend for transactional email, and Sentry for error reporting.
| Subprocessor | Purpose | Data it may process | Location |
|---|---|---|---|
| Supabase | Managed PostgreSQL, authentication, object storage | All customer data, credentials, uploaded files | United States |
| Vercel | Application hosting and edge network | Request data in transit, server logs | United States |
| Anthropic | AI inference for deal-health verdicts and extraction | The minimum span of deal and message text per task; zero retention, no training | United States |
| Resend | Transactional email (invitations, digests) | Recipient name and email address | United States |
| Sentry | Error and performance monitoring | Stack traces and request identifiers; no message bodies or PII | United States |
| Stripe | Subscription billing | Billing contact and payment metadata; no card data touches us | United States |
| Upstash | Rate limiting | Hashed request identifiers only | United States |
Will you tell me before adding one?
Yes — 30 days before, and you may object. Adding a new model provider, or sending a new category of customer data to an existing one, is treated as a material change with the same notice period.
What about analytics and marketing tools?
There are none on the list because there are none in the product. tryavocet.com runs no third-party advertising or analytics scripts, and product analytics, when added, will process usage events and identifiers rather than customer content.